 
                
                Hatchback Auto
or similar
| 2013-2015 | 5 Doors | 
| Transmission: Automatic | 5 Seats | 
| Engine: 1.3L | 1 Large Luggage | 
| Fuel: Petrol, Avg. 6.5L/100KM | 2 Small Luggage | 
| A/C: Yes | 
 
                
                Sedan Auto
or similar
| 2015-2022 | 5 | 
| Automatic | 5 | 
| 1.5L | 2 | 
| Petrol, Avg. 6L/100KM | 2 | 
| Yes | 
 
                
                Hatchback Auto
or similar
| 2013-2018 | 5 | 
| Automatic | 5 | 
| 1.3L | 1 | 
| Petrol, Avg. 6L/100KM | 2 | 
| Yes | 
 
                
                Hatchback Auto
or similar
| Year: 2012-2018 | 5 Doors | 
| Transmission: Automatic | 5 Seats | 
| Engine: 1.5L | 2 Large Luggage | 
| Fuel: Petrol, Avg. 3.9L/100KM | 1 Small Luggage | 
| A/C: Yes | 
 
                
                Hatchback Auto
or similar
| 2012-2015 | 5 | 
| Automatic | 5 | 
| 1.5-1.8L | 2 | 
| Petrol, Avg. 8L/100KM | 1 | 
| Yes | 
 
                
                SUV Auto
or similar
| 2013-2018 | 5 | 
| Automatic | 5 | 
| 2.0-2.5L | 2 | 
| Petrol, Avg. 9-10L/100KM | 3 | 
| Yes | 
 
                
                Sedan Auto
or similar
| 2013-2016 | 5 | 
| Automatic | 5 | 
| 2.5L | 2 | 
| Petrol, Avg. 10L/100KM | 2 | 
| Yes | 
 
                
                SUV
or similar
| 2015-2018 | 5 | 
| Automatic | 7 | 
| 3.5L | 2 | 
| Petrol, Avg. 13L/100KM | 3 | 
| Yes | 
 
                
                MPV Auto
or similar
| 2008-2014 | 5 | 
| Automatic | 7 | 
| 2.4L | 3 | 
| Petrol, Avg. 7.5L/100KM | 3 | 
| Yes | 
 
                
                MPV Auto
or similar
| 2016-2018 | 5 | 
| Automatic | 7 | 
| 2.4L | 3 | 
| Petrol, Avg. 12L/100KM | 3 | 
| Yes | 
 
                
                Minibus Auto
or similar
| 2014-2018 | 4 | 
| Automatic | 12 | 
| 3.0L | 5 | 
| Diesel, Avg. 11L/100KM | 5 | 
| Yes | 
 
                
                Minibus Auto
or similar
| 2022-2025 | 4 | 
| Automatic | 10 | 
| 3.0L | 6 | 
| Diesel, Avg. 11L/100KM | 4 | 
| Yes | 
 
                
                MPV Auto
or similar
| 2018 | 4 | 
| Automatic | 7 | 
| 2.1L | 3 | 
| Diesel, Avg. 11L/100KM | 2 | 
| Yes | 
 
                
                Hatchback Auto
or similar
| 2019-2022 | 5 | 
| Automatic | 5 | 
| 2L | 2 | 
| Petrol, Avg. 8L/100KM | 1 | 
| Yes |